Ventus Red Wood Shaft
The exceptionally engineered Ventus is designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots.
Features:
- Non VeloCore Model
- Ultra High Modulus Carbon Fiber
- Maximum Carbon Fiber Content
- Phantium Finish
Specs
|
||||||||||||
Model | Flex | Tip Size (") | Length (") | Weight (g) | Tip Flex (") | Butt Flex (") | Torque | Par. Tip (") | Butt Diameter (") | Bend Point | Spin | Launch |
Ventus Red 5 | R2 | .335 | 44.5 | 58 | 120 | 99 | 3.9 | 3.0 | .600 | LOW | MID | MID/HIGH |
Ventus Red 5 | R | .335 | 44.5 | 58.5 | 112 | 94 | 3.7 | 3.0 | .600 | LOW | MID | MID/HIGH |
Ventus Red 5 | S | .335 | 44.5 | 59 | 103 | 87 | 3.5 | 3.0 | .600 | LOW | MID | MID/HIGH |
Ventus Red 6 | R | .335 | 44.5 | 64.5 | 107 | 86 | 3.4 | 3.0 | .605 | LOW | MID | MID/HIGH |
Ventus Red 6 | S | .335 | 44.5 | 65 | 101 | 81 | 3.2 | 3.0 | .610 | LOW | MID | MID/HIGH |
Ventus Red 6 | X | .335 | 44.5 | 66 | 95 | 74 | 3.1 | 3.0 | .610 | LOW | MID | MID/HIGH |
Ventus Red 7 | S | .335 | 44.5 | 71 | 99 | 78 | 3.1 | 3.0 | .610 | LOW | MID | MID/HIGH |
Ventus Red 7 | X | .335 | 44.5 | 72 | 93 | 70 | 3.1 | 3.0 | .610 | LOW | MID | MID/HIGH |
⚠️WARNING: Products sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65warnings.ca.gov