Exotics E723 Irons
FEATURES

Vibrcor Technology
TPU Injected into the Hollow Body Pocket provides incredible feel.

Diamond Face VFT
Produces faster ball speeds from all parts of the face.

360° Undercut Design
Moves weight away from the face to increase MOI creating the most forgiving iron available.

Extreme Toe Weighting
Moves the CG directly to the center of the face behind the sweet spot for amazing feel.
SPECIFICATIONS
Club | Loft (*) | Lie Angle (*) | Length (") |
#3 | 19 | 61 | 39.25 |
#4 | 21 | 61 | 38.75 |
#5 | 23 | 61.5 | 38.25 |
#6 | 26.5 | 62 | 37.75 |
#7 | 30 | 62.5 | 37.25 |
#8 | 34 | 63 | 36.75 |
#9 | 39 | 63.5 | 36.25 |
PW | 44 | 64 | 35.75 |
AW | 49 | 64 | 35.50 |
SHAFT SPECIFICATIONS
Model | Flex | Weight (g) | Launch | Torque (*) |
KBS TGI Tour Graphite | L | 50 | High | 4.0 |
Tensei AV Blue 65 Graphite | R2 (A) | 65 | Mid | 3.7 |
Tensei AV Blue 65 Graphite | R | 65 | Mid | 3.5 |
Tensei AV Blue 65 Graphite | S | 65 | Mid | 3.5 |
Project X HZRDUS Black Gen 4 80 5.5 | R | 80 | Low | 2.3 |
Project X HZRDUS Black Gen 4 80 6.0 | S | 80 | Low | 2.1 |
Project X HZRDUS Black Gen 4 80 6.5 | X | 80 | Low | 2.1 |
True Temper Elevate MPH 95 | R | 95 | High | - |
True Temper Elevate MPH 95 | S | 95 | High | - |
KBS Tour | R | 110 | Mid | - |
KBS Tour | s | 120 | Mid | - |
KBS Tour | x | 130 | Mid | - |
⚠️WARNING: Products sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65warnings.ca.gov