
At Rock Bottom Golf, your satisfaction is our top priority! If for any reason you are not completely satisfied with your qualifying purchase, you may return that product for full store credit. Look for the 90 Day Performance Guarantee icon for all qualifying products.

T100 4G Irons
For players who value precise shotmaking, T100 Irons deliver pure Tour performance—providing unmatched consistency and control with buttery feel.
Forged Player's Design
Precise performance meets pure sensation in T100. Each iron has been masterfully forged with a thin topline, minimal offset, and an improved Variable Bounce Sole—capturing a pure player's look with pinpoint control and buttery feel through impact.
Superior Flight and Stability
Split High-Density Tungsten and a Progressive Dual-Cavity Construction produce optimal CG with remarkable stability for a player's iron—delivering consistent carry and precise trajectory control for exceptional shotmaking.
Complete Consistency
Crafted for confidence over every shot. A new Variable Face Thickness (VFT) maintains speed and launch across the face while more aggressive mid/short-iron grooves promote consistent spin control when you’re facing rough, wet conditions, or potential fliers.
Elevated Long-Iron Launch
Inspired by Tour-driven feedback, T100 features a new muscle channel design in the 3- and 4-irons that lowers CG to help increase peak height and improve carry consistency, whether you’re hitting from the turf or the tee.
IRON SPECIFICATIONS
Club | Loft | Lie | Length |
3 | 20 | 61 | 39 |
4 | 23 | 61.5 | 38.5 |
5 | 26 | 62 | 38 |
6 | 29 | 62.5 | 37.5 |
7 | 33 | 63 | 37 |
8 | 37 | 63.5 | 36.5 |
9 | 41 | 64 | 36 |
PW | 45 | 64 | 35.75 |
W | 49 | 64 | 35.50 |
SPECIFICATIONS
Model | Flex | Weight | Torque | Launch |
TT AMT Tour Silver | R300 | 103-119 | 2.0-1.6 | Mid |
TT AMT Tour Silver | S300 | 103-119 | 2.0-1.6 | Mid |
TT AMT Tour Silver | X100 | 103-119 | 2.0-1.6 | Mid |
TT AMT Tour White | R300 | 103-127 | 2.4-1.8 | Low |
TT AMT Tour White | S300 | 106-130 | 2.2-1.6 | Low |
TT AMT Tour White | X100 | 106-130 | 2.0-1.5 | Low |
TT AMT Black | R300 | 94-115 | 2.3-1.9 | Mid/High |
TT AMT Black | S300 | 95-116 | 2.1-1.7 | Mid/High |
TT AMT Red | R300 | 94-106 | 2.3-1.9 | Mid/High |
TT AMT Red | S300 | 95-107 | 2.1-1.8 | Mid/High |
MCA MMT AMC Blue | R | 73-86 | 3.6-2.9 | Mid/High |
MCA MMT AMC Blue | S | 76-90 | 3.4-2.8 | Mid/High |
MCA MMT AMC Red | R4 | 40-46 | 6.0-4.6 | High |
MCA MMT AMC Red | R3 | 48-54 | 4.1-3.3 | High |
MCA MMT AMC Red | R2 | 55-62 | 4.1-3.2 | High |
MCA MMT AMC Red | R | 57-62 | 4.1-3.2 | High |
MCA MMT AMC Red | S | 60-66 | 4.1-3.2 | High |
⚠️WARNING: Products sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65warnings.ca.gov