
At Rock Bottom Golf, your satisfaction is our top priority! If for any reason you are not completely satisfied with your qualifying purchase, you may return that product for full store credit. Look for the 90 Day Performance Guarantee icon for all qualifying products.

T250 4G Irons
For players who want complete iron performance in a more forgiving shape, T250 unites speed, stability, and consistency with our cleanest look ever.
Singular Design
T250 Irons are simply built different. With a face and body made entirely of high-strength steel, T250 represents an engineering feat, allowing powerful performance technologies to be discreetly housed within a stunningly sleek, modern design.
Elevated Speed
Hit it higher, farther, and closer. A new forged L-Face with a V-Taper design generates greater ball speed across the face and increases launch on low-face strikes, producing high-flying performance and astounding distance.
Complete Consistency
Rein in your iron game with T250. Improved Max Impact Technology helps produce more consistent carry distance and dispersion while more aggressive mid/short-iron grooves promote enhanced spin control from any lie—helping you reach, hit, and hold your target more often.
High Flight & Stability
Split High-Density Tungsten produces optimal CG with high stability in a compact profile—designed to deliver consistent carry and improved trajectory control for exceptionally forgiving shotmaking.
IRON SPECIFICATIONS
Club | Loft | Lie | Length |
2 | 18 | 60.5 | 39.5 |
3 | 20 | 61 | 39 |
4 | 22 | 61.5 | 38.5 |
5 | 24 | 62 | 38 |
6 | 27 | 62.5 | 37.5 |
7 | 30.5 | 63 | 37 |
8 | 34.5 | 63.5 | 36.5 |
9 | 38.5 | 64 | 36 |
PW | 43 | 64 | 35.75 |
W | 49 | 64 | 35.50 |
SPECIFICATIONS
Model | Flex | Weight | Torque | Launch |
TT AMT Tour Silver | R300 | 103-119 | 2.0-1.6 | Mid |
TT AMT Tour Silver | S300 | 103-119 | 2.0-1.6 | Mid |
TT AMT Tour Silver | X100 | 103-119 | 2.0-1.6 | Mid |
TT AMT Tour White | R300 | 103-127 | 2.4-1.8 | Low |
TT AMT Tour White | S300 | 106-130 | 2.2-1.6 | Low |
TT AMT Tour White | X100 | 106-130 | 2.0-1.5 | Low |
TT AMT Black | R300 | 94-115 | 2.3-1.9 | Mid/High |
TT AMT Black | S300 | 95-116 | 2.1-1.7 | Mid/High |
TT AMT Red | R300 | 94-106 | 2.3-1.9 | Mid/High |
TT AMT Red | S300 | 95-107 | 2.1-1.8 | Mid/High |
MCA MMT AMC Blue | R | 73-86 | 3.6-2.9 | Mid/High |
MCA MMT AMC Blue | S | 76-90 | 3.4-2.8 | Mid/High |
MCA MMT AMC Red | R4 | 40-46 | 6.0-4.6 | High |
MCA MMT AMC Red | R3 | 48-54 | 4.1-3.3 | High |
MCA MMT AMC Red | R2 | 55-62 | 4.1-3.2 | High |
MCA MMT AMC Red | R | 57-62 | 4.1-3.2 | High |
MCA MMT AMC Red | S | 60-66 | 4.1-3.2 | High |
⚠️WARNING: Products sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65warnings.ca.gov