Fresh Foam Contend V2 Spikeless Shoes
Features:
- Waterproof performance mesh / microfiber leather upper
- Smart rubber spikeless outsole has pressure mapping colors to highlight key performance zones
- 10mm drop* Fresh Foam® innovative midsole combines ultra cush, cloud-like feel with strategic geometries to provide medial stability for the ultimate walking golf shoe
- Molded CUSH+® insole for superior comfort
- Welded forefoot water-guard for extra protection
- 2-year waterproof warranty
Mens New Balance Shoe Sizing
| US | EK | EU | CM |
| 4 | 3.5 | 36 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39.5 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 47.5 | 31 |
| 14 | 13.5 | 49 | 32 |
| 15 | 14.5 | 50 | 33 |
| 16 | 15.5 | 51 | 34 |
| 17 | 16.5 | 52 | 35 |
| 18 | 17.5 | 53 | 36 |
| 19 | 18.5 | 54 | 37 |
| 20 | 19.5 | 55 | 38 |
⚠️WARNING: Products sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65warnings.ca.gov