X 003 F Spikeless Shoes

Holistic comfort and performance traction built for the biomechanics of the golf swing.
Features:
- Clarino™️ microfiber upper, lightweight support and water resistance
- Pebax™️ propulsion plate, effectively harness ground reaction forces
- TPU Outsole, traction in three dimension for the life of the shoe
- Single Density PMX Foam™️ Midsole, maximum energy return, under foot comfort
- Neverwet™️ superhydrophobic solution, non-wicking and water-resistant protection
- Ortholite™️ Footbed, cushioning, fit, and comfort never change
Mens Payntr Shoe Sizing
US | CM | EU | UK |
3.5 | 21.5 | 35.5 | 2.5 |
4 | 22 | 36 | 3 |
4.5 | 22.5 | 36.5 | 3.5 |
5 | 23 | 37 | 4 |
5.5 | 23.5 | 38 | 4.5 |
6 | 24 | 38.5 | 5 |
6.5 | 24.5 | 39 | 5.5 |
7 | 25 | 40 | 6 |
7.5 | 25.5 | 40.5 | 6.5 |
8 | 26 | 41 | 7 |
8.5 | 26.5 | 42 | 7.5 |
9 | 27 | 42.5 | 8 |
9.5 | 27.5 | 43 | 8.5 |
10 | 28 | 44 | 9 |
10.5 | 28.5 | 44.5 | 9.5 |
11 | 29 | 45 | 10 |
11.5 | 29.5 | 45.5 | 10.5 |
12 | 30 | 46 | 11 |
12.5 | 30.5 | 47 | 11.5 |
13 | 31 | 47.5 | 12 |
14 | 32 | 48 | 13 |
⚠️WARNING: Products sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65warnings.ca.gov