PHANTOMCAT NITRO Spikeless Shoes
 
  
Features
- Premium full-grain waterproof leather upper with molded heel panel
- FLEXSPIKE cleats new geometry and increased surface area maximize traction while increasing weight distribution for added comfort
- Advanced NITRO and PROFOAM midsole provides unrivaled responsiveness, cushioning, and energy return in a lightweight package
- Profit insole is an ultra-soft yet responsive molded PU material that delivers an excellent fit and long-lasting comfort
- Molded PU sockliner cups the heel for support and stability while providing soft and responsive step-in comfort
- Anatomically shaped PureFit last with a generous toe box shape that offers a consistent fit, feel, and comfort
- 1-Year Waterproof Warranty
Mens Puma Shoe Sizing
| US | DE | UK | FR | IT | ES | 
| 6 | 38 | 5 | 38 | 38 | 38 | 
| 6.5 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 
| 7 | 39 | 6 | 39 | 39 | 39 | 
| 7.5 | 40 | 6.5 | 40 | 40 | 40 | 
| 8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 | 
| 8.5 | 41 | 7.5 | 41 | 41 | 41 | 
| 9 | 42 | 8 | 42 | 42 | 42 | 
| 9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 | 
| 10 | 43 | 9 | 43 | 43 | 43 | 
| 10.5 | 44 | 9.5 | 44 | 44 | 44 | 
| 11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 | 
| 11.5 | 45 | 10.5 | 45 | 45 | 45 | 
| 12 | 46 | 11 | 46 | 46 | 46 | 
| 12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 | 
| 13 | 47 | 12 | 47 | 47 | 47 | 
| 14 | 48.5 | 13 | 48.5 | 48.5 | 48.5 | 
| 15 | 49.5 | 14 | 49.5 | 49.5 | 49.5 | 
| 16 | 51 | 15 | 51 | 51 | 51 | 
 
             
             
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                