DARKSPEED ADAPT Irons
Unlock your distance potential with a our largest SPEEDSHELL face insert, hollow construction, and re-engineered adaptive PWR-BRIDGE weighting that delivers our longest and most robust iron design yet.
SPEEDSHELL FACE INSERT WITH H.O.T. FACE TECH
A re-engineered face insert is our largest to date, wrapping further around the toe and sole area. A larger insert paired with H.O.T. Face technology delivers 23% more face flex than the previous generation DARKSPEED irons, unlocking faster speed, higher launch and even more distance.
NEW INTERNAL ADAPTIVE WEIGHTING SYSTEM
A re-engineered PWR-BRIDGE weight positions the CG lower for improved energy transfer and higher launch resulting in more playable distance.
HOLLOW BODY CONSTRUCTION
Taking inspiration from a metalwood design, a hollow body construction in every iron improves weight distribution and creates a more unsupported face to unlock maximum distance potential.
TUNED ACOUSTICS AND FEEL
The hollow cavity is filled with a soft foam that damps vibrations for exceptional sound and feel.
SPECIFICATIONS
| Club | Loft (*) | Lie Angle (*) | Offset (mm) | Length (") | Graphite Swingweight | Steel Swingweight |
| 4 | 19.0 | 62.00 | 5.4 | 39.25 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| 5 | 21.0 | 62.50 | 4.6 | 38.50 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| 6 | 24.0 | 63.00 | 3.9 | 37.75 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| 7 | 27.0 | 63.50 | 3.2 | 37.25 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| 8 | 31.50 | 64.00 | 2.6 | 36.75 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| 9 | 36.50 | 64.50 | 2.0 | 36.25 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| PW | 42.0 | 65.00 | 1.5 | 36.00 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| GW | 48.0 | 65.00 | 1.0 | 35.75 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
| SW | 54.0 | 65.00 | 1.0 | 35.50 | D1 (S), D0.5 (R), C9.5 (A) | D1 |
⚠️WARNING: Products sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65warnings.ca.gov